Stamps.com users enjoy discounts on all Priority Mail shipments, ranging from 4% to 30% less than the retail rates, depending on weight and distance. These discounts are automatically calculated by the Stamps.com software.
Please note: The discounts are applied only if you use the packages section of the Stamps.com software to print shipping labels with tracking barcodes; no discount is applied if you use the stamps or envelopes sections or print shipping labels without tracking barcodes.
Here is a sample of the savings you will enjoy on USPS Priority Mail with Stamps.com
Priority Mail Retail and Online Pricing | ||||||
---|---|---|---|---|---|---|
1 lb package | 4 lb package | |||||
Zone* | Retail Price | Stamps.com | Discount | Retail Price | Stamps.com | Discount |
2 (within 150 miles) | $8.70 | $7.37 | 15% | $10.55 | $8.34 | 20% |
3 (within 300 miles) | $9.10 | $7.68 | 15% | $11.40 | $8.84 | 22% |
4 (within 600 miles) | $9.45 | $7.90 | 16% | $12.45 | $9.49 | 23% |
5 (within 1000 miles) | $9.85 | $8.12 | 17% | $14.95 | $11.54 | 22% |
6 (within 1400 miles) | $10.15 | $8.59 | 15% | $18.30 | $15.54 | 15% |
7 (within 1800 miles) | $10.90 | $9.16 | 16% | $21.60 | $18.03 | 16% |
8 (farther than zone 7) | $11.60 | $9.68 | 16% | $24.05 | $20.77 | 13% |
NEW! 9 (U.S. Territories) | $19.40 | $16.39 | 15% | $47.65 | $40.97 | 14% |
Discounts are available for Flat Rate Priority Mail shipping as well. These rates apply regardless of weight or distance:
Flat Rate Priority Mail Retail and Online Pricing | ||
---|---|---|
Flat Rate Packaging | Retail | Stamps.com |
Envelope | $8.95 | $7.75 |
Legal Envelope | $9.25 | $8.05 |
Padded Envelope | $9.65 | $8.45 |
Small Box | $9.45 | $8.25 |
Medium Box | $16.10 | $14.25 |
Large Box | $21.50 | $19.20 |
Regional Rate Box A | $10.68 and up | $8.38 and up |
Regional Rate Box B | $11.18 and up | $8.88 and up |
Regional Rate Box C | Discontinued | Discontinued |