Stamps.com users enjoy discounts on all Priority Mail shipments, ranging from 3% to 40% less than the retail rates, depending on weight and distance. These discounts are automatically calculated by the Stamps.com software.
Please note: The discounts are applied only if you use the packages section of the Stamps.com software to print shipping labels with tracking barcodes; no discount is applied if you use the stamps or envelopes sections or print shipping labels without tracking barcodes.
Here is a sample of the savings you will enjoy on USPS Priority Mail with Stamps.com
Priority Mail Retail and Online Pricing | ||||||
---|---|---|---|---|---|---|
1 lb package | 4 lb package | |||||
Zone* | Retail Price | Stamps.com | Discount | Retail Price | Stamps.com | Discount |
2 (within 150 miles) | $7.70 | $7.16 | 7% | $9.55 | $8.10 | 15% |
3 (within 300 miles) | $8.10 | $7.46 | 7% | $10.75 | $8.58 | 20% |
4 (within 600 miles) | $8.25 | $7.67 | 7% | $11.75 | $9.21 | 21% |
5 (within 1000 miles) | $8.50 | $7.88 | 7% | $14.20 | $10.43 | 26% |
6 (within 1400 miles) | $8.80 | $8.34 | 5% | $17.60 | $14.80 | 15% |
7 (within 1800 miles) | $9.10 | $8.52 | 6% | $21.20 | $16.78 | 20% |
8 (farther than zone 7) | $9.90 | $8.80 | 11% | $23.60 | $18.96 | 19% |
NEW! 9 (U.S. Territories) | $16.85 | $14.25 | 15% | $41.45 | $35.63 | 13% |
Discounts are available for Flat Rate Priority Mail shipping as well. These rates apply regardless of weight or distance:
Flat Rate Priority Mail Retail and Online Pricing | ||
---|---|---|
Flat Rate Packaging | Retail | Stamps.com |
Envelope | $7.95 | $7.40 |
Legal Envelope | $8.25 | $7.70 |
Padded Envelope | $8.55 | $8.00 |
Small Box | $8.45 | $7.90 |
Medium Box | $15.50 | $13.75 |
Large Box | $21.90 | $19.30 |
Regional Rate Box A | $10.13 and up | $7.83 and up |
Regional Rate Box B | $10.53 and up | $8.23 and up |
Regional Rate Box C | Discontinued | Discontinued |