2020 USPS Rates

The new 2020 USPS postage rates are now in effect and Stamps.com software is automatically updated with the new USPS pricing. No action is required for Stamps.com customers, so you can focus on mailing and shipping uninterrupted.

Below you can see a summary of the new rates, along with a comparison of last year’s rates. For more information about USPS, rates check out our 2020 USPS Rate Increase Guide.

First Class Mail Letters

2020 Rates vs. 2019 Rates

Edit
Mailpiece Weight 2020 2019 Increase
Letters – 1 oz. $0.55 $0.55 $0.00
Letters – Additional Ounces $0.15 $0.15 $0.00
Metered Mail Letters (Stamps.com Rate) – 1 oz. $0.50 $0.50 $0.00
Metered Mail Letters (Stamps.com Rate) – Additional Ounces $0.15 $0.15 $0.00
Flat/Large Envelope – 1 oz. $1.00 $1.00 $0.00
Flat/Large Envelope – Additional Ounces $0.20 $0.15 $0.05
Postcards $0.35 $0.35 $0.00
International Letters – 1 oz. (County Groups 1-9) $1.15 $1.15 $0.00
International Postcard (County Groups 1-9) $1.15 $1.15 $0.00

Priority Mail Express (Commercial Base Pricing)

INCREASE PER PACKAGE – 2020 Rates vs. 2019 Rates

Edit
Weight (lbs.) Zones 1/2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
0.5 $0.07 $0.57 $0.56 $0.79 $0.87 $0.95 $1.37 $2.28
1 $0.26 $1.43 $-1.21 $-0.91 $0.36 $0.28 $1.53 $2.50
2 $0.47 $1.63 $-0.40 $0.94 $2.51 $2.48 $3.44 $5.18
3 $0.67 $2.30 $-0.96 $0.42 $2.18 $2.04 $3.10 $4.75
4 $0.88 $2.35 $0.08 $-0.16 $2.15 $1.84 $2.79 $4.40
5 $0.09 $0.76 $0.99 $1.49 $1.64 $1.79 $2.56 $4.18

Priority Mail Express Flat (Commercial Base Pricing)

2020 Rates vs. 2019 Rates

Edit
Mailpiece 2020 2019 Increase
Flat Rate Envelope $22.75 $22.68 $0.07
Legal Flat Rate Envelope $22.95 $22.80 $0.15
Padded Flat Rate Envelope $23.25 $23.18 $0.07

Priority Mail – 2020 Rates (Commercial Base Pricing)

INCREASE PER PACKAGE – 2020 Rates vs. 2019 Rates

Edit
Weight (lbs.) Zones 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $0.07 $0.07 $0.07 $0.15 $0.16 $0.16 $0.17 $1.49
2 $0.22 $0.23 $0.24 $0.26 $0.29 $0.31 $0.33 $2.28
3 $0.23 $0.24 $0.25 $0.28 $0.35 $0.39 $0.46 $3.09
4 $0.23 $0.25 $0.26 $0.30 $0.41 $0.47 $0.53 $3.72
5 $0.23 $0.25 $0.27 $0.31 $0.47 $0.54 $0.61 $4.33

Priority Mail Flat Rates (Commercial Base Pricing)

2020 Rates vs. 2019 Rates

Edit
Mailpiece 2020 2019 Increase
Flat Rate Envelope $7.15 $6.95 $0.20
Legal Flat Rate Envelope $7.45 $7.25 $0.20
Padded Flat Rate Envelope $7.75 $7.55 $0.20
Small Flat Rate Box $7.65 $7.50 $0.15
Medium Flat Rate Box $13.20 $12.80 $0.40
Large Flat Rate Box $18.30 $17.60 $0.70
APO/FPO Large Flat Rate Box $16.80 $16.10 $0.70

Priority Mail Regional Rate Boxes (Commercial Base Pricing)

INCREASE PER PACKAGE – 2020 rates vs. 2019 rates

Edit
Box Type Zones 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
A $0.03 $0.07 $0.09 $0.16 $0.42 $0.58 $0.90 $3.05
B $0.02 $0.01 $0.02 $0.88 $0.57 $0.74 $0.86 $4.65

First Class Package Service (Commercial Base Pricing)

INCREASE PER PACKAGE – 2020 Rates vs. 2019 Rates

Edit
Mailpiece Weight Zones 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 ounce $0.08 $0.08 $0.08 $0.08 $0.09 $0.09 $0.09 $0.09
2 ounces $0.08 $0.08 $0.08 $0.08 $0.09 $0.09 $0.09 $0.09
3 ounces $0.08 $0.08 $0.08 $0.08 $0.09 $0.09 $0.09 $0.09
4 ounces $0.08 $0.08 $0.08 $0.08 $0.09 $0.09 $0.09 $0.09
5 ounces $0.03 $0.03 $0.03 $0.03 $0.03 $0.03 $0.04 $0.04
6 ounces $0.03 $0.03 $0.03 $0.03 $0.03 $0.03 $0.04 $0.04
7 ounces $0.03 $0.03 $0.03 $0.03 $0.03 $0.03 $0.04 $0.04
8 ounces $0.03 $0.03 $0.03 $0.03 $0.03 $0.03 $0.04 $0.04
9 ounces $0.11 $0.12 $0.12 $0.12 $0.12 $0.13 $0.13 $0.13
10 ounces $0.11 $0.12 $0.12 $0.12 $0.12 $0.13 $0.13 $0.13
11 ounces $0.11 $0.12 $0.12 $0.12 $0.12 $0.13 $0.13 $0.13
12 ounces $0.11 $0.12 $0.12 $0.12 $0.12 $0.13 $0.13 $0.13
13 ounces $0.10 $0.10 $0.10 $0.15 $0.16 $0.16 $0.17 $0.17
14 ounces $0.10 $0.10 $0.10 $0.15 $0.16 $0.16 $0.17 $0.17
15 ounces $0.10 $0.10 $0.10 $0.15 $0.16 $0.16 $0.17 $0.17
15.999 ounces $0.10 $0.10 $0.10 $0.15 $0.16 $0.16 $0.17 $0.17

Parcel Select Ground (Commercial Base Pricing)

INCREASE PER PACKAGE – 2020 Rates vs. 2019 Rates

Edit
Weight
(lbs.)
Zones 1 & 2 Zone 3 Zone 4 Zone 5 Zone 6 Zone 7 Zone 8 Zone 9
1 $0.07 $0.07 $0.07 $0.15 $0.16 $0.16 $0.17 $0.17
2 $0.22 $0.23 $0.24 $0.26 $0.29 $0.31 $0.33 $0.33
3 $0.23 $0.24 $0.25 $0.28 $0.35 $0.39 $0.46 $0.46
4 $0.23 $0.25 $0.26 $0.30 $0.41 $0.47 $0.53 $0.53
5 $0.23 $0.25 $0.27 $0.31 $0.47 $0.54 $0.61 $0.61
6 $0.24 $0.25 $0.28 $0.41 $0.54 $0.62 $0.71 $0.71
7 $0.24 $0.28 $0.28 $0.46 $0.60 $0.70 $0.80 $0.80
8 $0.25 $0.30 $0.33 $0.51 $0.65 $0.78 $0.90 $0.90
9 $0.27 $0.31 $0.35 $0.54 $0.71 $0.84 $1.00 $1.00
10 $0.38 $0.43 $0.47 $0.79 $1.03 $1.24 $1.46 $1.46

Media Mail

2020 Rates vs. 2019 Rates

Edit
Weight
(lbs.)
2020 2019 Increase
1 $2.80 $2.75 $0.05
2 $3.33 $3.27 $0.06
3 $3.86 $3.79 $0.07
4 $4.39 $4.31 $0.08
5 $4.92 $4.83 $0.09
6 $5.45 $5.35 $0.10
7 $5.98 $5.87 $0.11
8 $6.52 $6.39 $0.13
9 $7.06 $6.91 $0.15
10 $7.60 $7.43 $0.17
Recommended for you
2024 USPS Rate and Service Changes

2024 USPS Rate and Service Changes

Welcome to our United States Postal Service Updates blog, your guide to the changing postal scene. Here, we’ll share the latest news and rate updates from the USPS. Dive in as we break down the 2024 updates.  July 2024 Service Changes The USPS is adjusting its shipping rates in July, and we want to make […]

Stamps.com Offers New, Lower USPS® Shipping Rates

Stamps.com Offers New, Lower USPS® Shipping Rates

Stamps.com today announces the next phase of its decades-long partnership with the United States Post Office (USPS). In a renewed, direct agreement between the USPS and Stamps.com’s parent company, Auctane, we can now offer our customers lower shipping rates than ever before.  What are the new USPS rates? Our new agreement with USPS gives our […]

First Class Package Service Switches to Zone-Based Rates

First Class Package Service Switches to Zone-Based Rates

Domestic First Class Package is now Ground Advantage. Visit our blog for more information! As of January 27th, 2019 USPS First Class Package Service follows zone-based pricing. Shipping rates for packages are now based on the distance your package will be traveling. Using the zip code of the packages origin and the destination zip code […]