USPS® Rates are determined based on a combination of weight, mail class, and shape. For certain services, discounted pricing is available for customers who purchase from online PC Postage services such as Stamps.com. Below is a summary of the latest USPS prices:
USPS Mail Class (effective Sunday, January 24, 2021) | Postage Rates |
---|---|
First Class Mail Letter (1 oz.) - Retail/Post Office Rate* | $0.55 |
First Class Mail Letter (1 oz.) - Metered Mail/Stamps.com Rate | $0.50 |
First Class Mail Letter - each additional ounce | $0.20 |
Postcard | $0.36 |
First Class Mail Flat (1 oz.) | $1.00 |
First Class Mail Flat - each additional ounce | $0.20 |
First Class Mail International Letter | $1.20 |
Priority Mail Express (0.5 lb., zones 1&2) | $22.75 and up |
Priority Mail (1 lb., zones 1&2) | $7.16 and up |
First Class Package Service (1-6 oz.) | $3.01 and up |
Parcel Select Ground (1 lb., zones 1&2) | $7.01 and up |
Retail Ground (1 lb., zones 1&2) - Retail/Post Office Rate* Formerly Parcel Post and Standard Post |
$7.70 and up |
|
USPS Mail Class (effective Sunday, January 24, 2021) | Postage Rates |
---|---|
Media Mail (1 lb., zones 1&2) | $2.89 |
Priority Mail Express International (0.5 lb., zone 1) | $42.85 and up |
Priority Mail International (1 lb.) - Canada | $35.72 and up |
Priority Mail International (1 lb.) - Other Countries | $44.60 and up |
First Class Package International Service (1 oz., Group 1) | $20.19 and up |
|
In addition to postage for delivery, the USPS also offers a variety of special services such as Certified Mail, USPS Tracking, and Insurance. Here is a summary of these special services:
USPS Special Service (effective Sunday, January 24, 2021) | Postage Rates |
---|---|
Certificate of Mailing | $1.55 |
Certified Mail | $3.60 |
Collect on Delivery (COD) | $8.00 and up |
Electronic USPS Tracking: Priority Mail Express, Priority Mail, Parcel Select Ground, First Class Package Service & Media Mail |
FREE |
Notice of Non-Delivery | No longer available |
Registered Mailing | $12.90 and up |
Restricted Delivery | $5.40 |
Return Receipt (Electronic) | $1.75 |
Return Receipt | $2.85 |
Return Receipt for Merchandise | Discontinued |
Signature Confirmation | $2.70 |
Adult Signature Confirmation | $6.90 |
Package Intercept | $15.25 |
Stamps.com Insurance | $2.20 and up |
Stamps.com software includes everything customers need to calculate current postage rates. With Stamps.com all you need to do is weigh your mail piece and choose your mail class, destination, and special services and Stamps.com will automatically calculate the required postage. When postage rates change, Stamps.com will update the rates automatically. Best of all, unlike postal meters and other postage vendors, Stamps.com does not charge any fees to update rates.