Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Letters | 2022 Postage Rates | 2021 Postage Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
First-Class Mail letter (1 oz.) | $0.58 | $0.58 | $0.58 | $0.53 | |
First-Class Mail letter - each additional ounce | $0.20 | $0.20 | $0.20 | $0.20 | |
First-Class Mail Flat/Large Envelope (1 oz.) | $1.16 | $1.16 | $1.16 | $1.16 | |
First-Class Mail Flat/Large Envelope - each additional ounce | $0.20 | $0.20 | $0.20 | $0.20 | |
Postcard | $0.40 | $0.40 | $0.40 | $0.40 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Flat Rate Envelopes | 2022 Postage Rates | 2021 Postage Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
Priority Mail Express Flat Rate Envelope | $26.95 | $26.35 | $23.50 | $22.75 | |
Priority Mail Express Padded Flat Rate Envelope | $27.50 | $26.95 | $23.95 | $23.25 | |
Priority Mail Express Legal Flat Rate Envelope | $27.10 | $26.50 | $23.75 | $22.95 | |
Priority Mail Flat Rate Envelope | $8.95 | $7.95 | $7.75 | $7.40 | |
Priority Mail Padded Flat Rate Envelope | $9.65 | $8.55 | $8.45 | $8.00 | |
Priority Mail Legal Flat Rate Envelope | $9.25 | $8.25 | $8.05 | $7.70 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Packages | 2022 Postage Rates | 2021 Postage Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
Priority Mail Express (0.5 lb.) | $26.95 and up | $26.35 and up | $23.50 and up | $22.75 and up | |
Priority Mail Express Flat Rate Box | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail (1 lb.) | $8.70 and up | $7.70 and up | $7.37 and up | $7.16 and up | |
Priority Mail Small Flat Rate Box | $9.45 | $8.45 | $8.25 | $7.90 | |
Priority Mail Medium Flat Rate Box | $16.10 | $15.50 | $14.25 | $13.75 | |
Priority Mail Large Flat Rate Box | $21.50 | $21.90 | $19.20 | $19.30 | |
Priority Mail APO/FPO/DPO Large Flat Rate Box | $20.00 | $20.40 | $17.70 | $17.80 | |
Priority Mail Regional Rate Box A | $10.68 and up | $10.13 and up | $8.38 and up | $7.83 and up | |
Priority Mail Regional Rate Box B | $11.18 and up | $10.53 and up | $8.88 and up | $8.23 and up | |
Priority Mail Regional Rate Box C | Discontinued | Discontinued | Discontinued | Discontinued | |
First Class® Package Service (1 oz.) | $4.50 and up | $4.00 and up | $3.37 and up | $3.01 and up | |
Parcel Select Ground® (1 lb.) | Not Available | Not Available | $7.22 and up | $7.01 and up | |
Media Mail (1 lb.) | $3.19 | $2.89 | $3.19 | $2.89 | |
Retail Ground® (formerly Standard Post® - 1 lb.) | $8.50 and up | $7.70 and up | Not Available | Not Available | |
Library Mail (1 lb.) | $3.03 | $2.75 | Not Available | Not Available |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
International | 2022 Postage Rates | 2021 Postage Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
Global Express Guaranteed (0.5 lb.) | $67.80 and up | $67.80 and up | $64.41 and up | $64.41 and up | |
Priority Mail Express Intl (0.5 lb.) | $47.95 and up | $45.95 and up | $44.95 and up | $42.85 and up | |
Priority Mail Express Intl Flat Rate Box - Canada | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail Express Intl Flat Rate Box - Other Countries | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail Express Intl Flat Rate Envelopes - Canada | $47.95 and up | $45.95 and up | $44.95 | $42.85 | |
Priority Mail Express Intl Flat Rate Envelopes - Other Countries | $64.95 and up | $62.95 and up | $60.95 and up | $57.95 and up | |
Priority Mail Intl (1 lb.) - Canada | $40.45 and up | $37.60 and up | $37.47 and up | $35.72 and up | |
Priority Mail Intl (1 lb.) - Other Countries | $48.80 and up | $46.95 and up | $46.36 and up | $44.60 and up | |
Priority Mail Intl Flat Rate Envelopes - Canada | $29.60 | $28.50 | $28.13 | $27.10 | |
Priority Mail Intl Flat Rate Envelopes - Other Countries | $36.85 and up | $35.45 and up | $35.01 and up | $33.70 and up | |
Priority Mail Intl Small Flat Rate Box - Canada | $30.70 | $28.50 | $29.17 | $28.10 | |
Priority Mail Intl Small Flat Rate Box - Other Countries | $38.55 and up | $37.10 and up | $36.62 and up | $35.25 and up | |
Priority Mail Intl Medium Flat Rate Box - Canada | $56.80 | $54.65 | $53.94 | $51.90 | |
Priority Mail Intl Medium Flat Rate Box - Other Countries | $82.85 and up | $79.75 and up | $78.71 and up | $75.75 and up | |
Priority Mail Intl Large Flat Rate Box - Canada | $73.80 | $71.05 | $70.13 | $67.50 | |
Priority Mail Intl Large Flat Rate Box - Other Countries | $108.10 and up | $104.05 and up | $102.70 and up | $98.85 and up | |
First Class Package Intl Service - Canada (1 lb.) | $22.10 | $21.25 | $21.00 and up | $20.19 and up | |
First Class Package Intl Service - Mexico (1 lb.) | $22.60 | $21.75 | $21.47 and up | $20.66 and up | |
First Class Package Intl Service - Other Countries (1 lb.) | $30.90 and up | $24.50 and up | $28.26 and up | $23.28 and up | |
First Class Mail Intl Letters - Mexico & Canada (1 oz.) | $1.30 | $1.20 | $1.30 | $1.20 | |
First Class Mail Intl Letters - Other Countries (1 oz.) | $1.30 | $1.20 | $1.30 | $1.20 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Special Services | 2022 Postage Rates | 2021 Postage Rates* | 2022 Postage Rates | 2021 Postage Rates* | |
Certified Mail™ | $3.75 | $3.60 | $3.75 | $3.60 | |
Certificate of Mailing | $1.65 | $1.55 | $1.65 | $1.55 | |
Registered Mail™ | $13.75 and up | $12.90 and up | $13.75 and up | $12.90 and up | |
USPS Tracking | $0.00 | $0.00 | $0.00 | $0.00 | |
Restricted Delivery | $5.85 | $5.40 | $5.85 | $5.40 | |
Return Receipt - (mail) | $3.05 | $2.85 | $3.05 | $2.85 | |
Return Receipt - (electronic) | $1.85 | $1.75 | $1.85 | $1.75 | |
Return Receipt - (for Merchandise) | Discontinued | Discontinued | Discontinued | Discontinued | |
Signature Confirmation™ | $3.45 | $3.20 | $2.90 | $2.70 | |
Adult Signature - (Basic) | $8.50 | $6.90 | $8.50 | $6.90 | |
Adult Signature - (Person Specific) | $8.75 | $7.15 | $8.75 | $7.15 | |
Package Intercept | $15.95 | $15.25 | $15.95 | $15.25 |
* 2021 postage rates do not include the holiday surcharge fee.