Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Letters | 2021 Postage Rates | 2020 Postage Rates* | 2021 Postage Rates | 2020 Postage Rates* | |
First-Class Mail letter (1 oz.) | $0.55 | $0.55 | $0.51 | $0.50 | |
First-Class Mail letter - each additional ounce | $0.20 | $0.15 | $0.20 | $0.15 | |
First-Class Mail Flat/Large Envelope (1 oz.) | $1.00 | $1.00 | $1.00 | $1.00 | |
First-Class Mail Flat/Large Envelope - each additional ounce | $0.20 | $0.20 | $0.20 | $0.20 | |
Postcard | $0.36 | $0.35 | $0.36 | $0.35 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Flat Rate Envelopes | 2021 Postage Rates | 2020 Postage Rates* | 2021 Postage Rates | 2020 Postage Rates* | |
Priority Mail Express Flat Rate Envelope | $26.35 | $26.35 | $22.75 | $22.75 | |
Priority Mail Express Padded Flat Rate Envelope | $26.95 | $26.95 | $23.25 | $23.25 | |
Priority Mail Express Legal Flat Rate Envelope | $26.50 | $26.50 | $22.95 | $22.95 | |
Priority Mail Flat Rate Envelope | $7.95 | $7.75 | $7.40 | $7.15 | |
Priority Mail Padded Flat Rate Envelope | $8.55 | $8.40 | $8.00 | $7.75 | |
Priority Mail Legal Flat Rate Envelope | $8.25 | $8.05 | $7.70 | $7.45 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Packages | 2021 Postage Rates | 2020 Postage Rates* | 2021 Postage Rates | 2020 Postage Rates* | |
Priority Mail Express (0.5 lb.) | $26.35 and up | $26.35 and up | $22.75 and up | $22.75 and up | |
Priority Mail Express Flat Rate Box | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail (1 lb.) | $7.70 and up | $7.50 and up | $7.16 and up | $7.02 and up | |
Priority Mail Small Flat Rate Box | $8.45 | $8.30 | $7.90 | $7.65 | |
Priority Mail Medium Flat Rate Box | $15.50 | $15.05 | $13.75 | $13.20 | |
Priority Mail Large Flat Rate Box | $21.90 | $21.10 | $19.30 | $18.30 | |
Priority Mail APO/FPO/DPO Large Flat Rate Box | $20.40 | $19.60 | $17.80 | $16.80 | |
Priority Mail Regional Rate Box A | $10.13 and up | $9.98 and up | $7.83 and up | $7.68 and up | |
Priority Mail Regional Rate Box B | $10.53 and up | $10.37 and up | $8.23 and up | $8.07 and up | |
Priority Mail Regional Rate Box C | Discontinued | Discontinued | Discontinued | Discontinued | |
First Class® Package Service (1 oz.) | $4.00 and up | $3.80 and up | $3.01 and up | $2.74 and up | |
Parcel Select Ground® (1 lb.) | Not Available | Not Available | $7.01 and up | $6.92 and up | |
Media Mail (1 lb.) | $2.89 | $2.80 | $2.89 | $2.80 | |
Retail Ground® (formerly Standard Post® - 1 lb.) | $7.70 and up | $7.50 and up | Not Available | Not Available | |
Library Mail (1 lb.) | $2.75 | $2.66 | Not Available | Not Available |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
International | 2021 Postage Rates | 2020 Postage Rates* | 2021 Postage Rates | 2020 Postage Rates* | |
Global Express Guaranteed (0.5 lb.) | $67.80 and up | $67.80 and up | $64.41 and up | $64.41 and up | |
Priority Mail Express Intl (0.5 lb.) | $45.95 and up | $45.95 and up | $42.85 and up | $42.85 and up | |
Priority Mail Express Intl Flat Rate Box - Canada | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail Express Intl Flat Rate Box - Other Countries | Discontinued | Discontinued | Discontinued | Discontinued | |
Priority Mail Express Intl Flat Rate Envelopes - Canada | $45.95 and up | $45.95 and up | $42.85 | $42.85 | |
Priority Mail Express Intl Flat Rate Envelopes - Other Countries | $62.95 and up | $61.65 and up | $57.95 and up | $56.75 and up | |
Priority Mail Intl (1 lb.) - Canada | $37.60 and up | $36.35 and up | $35.71 and up | $34.53 and up | |
Priority Mail Intl (1 lb.) - Other Countries | $46.95 and up | $44.50 and up | $44.60 and up | $42.28 and up | |
Priority Mail Intl Flat Rate Envelopes - Canada | $28.50 | $26.90 | $27.10 | $25.22 | |
Priority Mail Intl Flat Rate Envelopes - Other Countries | $35.45 and up | $33.75 and up | $33.70 and up | $32.05 and up | |
Priority Mail Intl Small Flat Rate Box - Canada | $29.55 | $27.90 | $28.10 | $26.50 | |
Priority Mail Intl Small Flat Rate Box - Other Countries | $37.10 and up | $35.35 and up | $35.25 and up | $33.60 and up | |
Priority Mail Intl Medium Flat Rate Box - Canada | $54.65 | $51.55 | $51.90 | $48.95 | |
Priority Mail Intl Medium Flat Rate Box - Other Countries | $79.75 and up | $75.95 and up | $72.75 and up | $72.15 and up | |
Priority Mail Intl Large Flat Rate Box - Canada | $71.05 | $67.05 | $67.50 | $63.70 | |
Priority Mail Intl Large Flat Rate Box - Other Countries | $104.05 and up | $99.10 and up | $98.85 and up | $94.15 and up | |
First Class Package Intl Service - Canada (1 lb.) | $21.25 | $20.75 | $20.19 and up | $19.71 and up | |
First Class Package Intl Service - Mexico (1 lb.) | $21.75 | $21.75 | $20.66 and up | $20.66 and up | |
First Class Package Intl Service - Other Countries (1 lb.) | $24.50 and up | $24.50 and up | $23.28 and up | $23.28 and up | |
First Class Mail Intl Letters - Mexico & Canada (1 oz.) | $1.20 | $1.20 | $1.20 | $1.20 | |
First Class Mail Intl Letters - Other Countries (1 oz.) | $1.20 | $1.20 | $1.20 | $1.20 |
Post Office/Retail Rates | Stamps.com Rates | ||||
---|---|---|---|---|---|
Special Services | 2021 Postage Rates | 2020 Postage Rates* | 2021 Postage Rates | 2020 Postage Rates* | |
Certified Mail™ | $3.60 | $3.55 | $3.60 | $3.55 | |
Certificate of Mailing | $1.55 | $1.50 | $1.55 | $1.50 | |
Registered Mail™ | $12.90 and up | $12.60 and up | $12.90 and up | $12.60 and up | |
USPS Tracking | $0.00 | $0.00 | $0.00 | $0.00 | |
Restricted Delivery | $5.40 | $5.30 | $5.40 | $5.30 | |
Return Receipt - (mail) | $2.85 | $2.85 | $2.85 | $2.85 | |
Return Receipt - (electronic) | $1.75 | $1.70 | $1.75 | $1.70 | |
Return Receipt - (for Merchandise) | Discontinued | $4.30 | Discontinued | $4.30 | |
Signature Confirmation™ | $3.20 | $3.15 | $2.70 | $2.65 | |
Adult Signature - (Basic) | $6.90 | $6.65 | $6.90 | $6.65 | |
Adult Signature - (Person Specific) | $7.15 | $6.90 | $7.15 | $6.90 | |
Package Intercept | $15.25 | $14.65 | $15.25 | $14.65 |
* 2020 postage rates do not include the holiday surcharge fee.
Stamps.com will automatically update with the new USPS rates on Jan 24, 2021.